GT Points
| Driver | | Brookfield Grand Prix | Waukesha Grand Prix | Rapids Grand Prix | Turtle Trot | Franklin Grand Prix | Road America Grand Prix | | | | | | | points | adjusted points |
| John Shea | GM Corvette | 8 | 15 | 16 | 12 | 11 | 16 | | | | | | | 78 | 70 |
| Mike Fitzlaff | Opus Racing Corvette | 16 | 10 | 12 | 11 | 8 | 3 | | | | | | | 60 | 57 |
| Larry Rotter | Toyota Celica | 13 | 9 | 5 | 16 | 5 | 8 | | | | | | | 56 | 51 |
| Ev Kamikawa | Ferrari F40 | 10 | 7 | 11 | 8 | dnp | 10 | | | | | | | 46 | 46 |
| John Wiedemann | Racing Nation Ferrari F40 | 3 | 3 | 8 | 5 | 13 | 13 | | | | | | | 45 | 42 |
| Mark Walczak | Red Bull Ferrari F50 | 2 | 2 | 4 | dnp | 15 | 5 | | | | | | | 25 | 25 |
| Mike Lack | Tamiya Ferrari F40 | 4 | 4 | 6 | 6 | 4 | 2 | | | | | | | 26 | 24 |
| Dan Margetta | Skoal Corvette | 0 | 13 | dnp | dnp | 3 | 7 | | | | | | | 23 | 23 |
| Cory Gailbraith | Corvette | dnp | dnp | dnp | 4 | 7 | 1 | | | | | | | 12 | 12 |
| Dean Strom | Mazda RX-7 | 7 | dnp | dnp | dnp | dnp | dnp | | | | | | | 7 | 7 |
| Nick Bartolone | Corvette | 1 | 5 | dnp | dnp | dnp | 0 | | | | | | | 6 | 6 |
| Jim Iverson | I-Tech Corvette | 5 | dnp | dnp | dnp | dnp | dnp | | | | | | | 5 | 5 |
| Amy Butler | Toyota Celica | dnp | dnp | dnp | dnp | dnp | 4 | | | | | | | 4 | 4 |
| Andy Spehert | Ford GT | dnp | dnp | dnp | dnp | 2 | dnp | | | | | | | 2 | 2 |
| | | | | | | | | | | | | | | | |
Designates 2008 GT Champion and current dropped races