GTP Points
| Driver | | Rapids Invite | Brawl at Bayside | Wauk. Grand Prix | West Bend Grand Prix | West Allis Grand Prix | Cleve. Grand Prix | Rapids Grand Prix | Turtle Trot | Franklin Grand Prix | Red Stripe Last Call | St. Francis Grand Prix | ISF Finale | points | adjusted points |
| John Shea | Minolta Toyota | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | 16 | 185 | 160 |
| Ev Kamikawa | Marlboro Toyota | 10 | 4 | 12 | 12 | 11 | 8 | 8 | 9 | dnp | 9 | 5 | 6 | 94 | 90 |
| Jim Iverson | I-Tech Peugeot | 6 | 12 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 18 | 18 |
| Larry Rotter | Denso Toyota | 13 | 7 | 9 | 4 | 7 | 3 | 11 | 10 | 7 | 4 | dnp | 5 | 80 | 76 |
| Mike Fitzlaff | Opus Nissan | 4 | 11 | 10 | 3 | 12 | 11 | 6 | 12 | 8 | 12 | 15 | 10 | 114 | 107 |
| Mark Walczak | Red Bull Toyota | 0 | 8 | 3 | 8 | 8 | 2 | 4 | dnp | 11 | 3 | 10 | 2 | 59 | 59 |
| John Wiedemann | Silk Cut Jaguar | 1 | 2 | 5 | 7 | 5 | 12 | 5 | 6 | 3 | 10 | 13 | 13 | 82 | 79 |
| Dan Margetta | Playboy Toyota | 3 | dnp | 4 | 2 | 4 | 1 | dnp | dnp | 4 | dnp | 3 | 1 | 22 | 22 |
| Dean Strom | GBP Mercedes | 9 | dnp | dnp | 5 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 14 | 14 |
| Mike Lack | Tamiya Jaguar | 5 | 3 | 2 | 11 | 3 | 7 | 12 | 4 | 12 | 6 | 7 | 4 | 76 | 71 |
| Nick Bartolone | Radical Toyota | 2 | 5 | 7 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 9 | 23 | 23 |
| Mike Kristof | Shell Porsche | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 2 | dnp | 2 | 2 |
| Chad Sorce | Castrol Jaguar | dnp | dnp | dnp | dnp | dnp | 4 | dnp | dnp | dnp | dnp | dnp | dnp | 4 | 4 |
| Andy Spehert | Toyota | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 5 | dnp | dnp | dnp | 5 | 5 |
| Cory Galbraith | Tamiya Toyota | dnp | dnp | dnp | dnp | 2 | 5 | dnp | 5 | 2 | 5 | 4 | 3 | 26 | 26 |
Designates 2008 GTP Champion and current dropped races